Acer Iconia Tab A100 vs iPad 2
Acer continues to bring new tablets to the market at an amazing pace. The newest release is the 7 inch Iconia Tab A100, the first 7 inch Android Honeycomb tablet. Smaller tablets like the Samsung Galaxy Tab 7 have proven popular iPad alternatives, but have lagged behind their 10 inch brothers. With the A100, Acer has brought the latest and greatest Android operating system to the small tablet form factor.
The Iconia Tab A100 is quite a bit cheaper than the iPad 2. The A100 has a street price of $329 but can be found cheaper at places like Amazon. The iPad 2 has more memory than the A100 and the Apple App Store certainly has more apps than the Android Market, so if you're looking to load up on apps, you might want to go with an iPad. If you want a small tablet for viewing media and surfing the web, the A100 might be what you need.
| Acer Iconia Tab A100 | Apple iPad 2 | |
| Price |
$329.99 list price |
$499.00 list price |
| Software | ||
| Operating System | Android 3.0 Future upgrade to Android 4.0 |
iOS |
| App Store | Android Market | Apple App Store |
| Adobe flash | Yes | No |
| Computing Power | ||
| Processor | 1GHz Tegra 2 Dual Core | 1GHz dual-core Apple A5 |
| Ram | 512 MB | 512 MB |
| Storage | 8 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | microSD | No |
| Display | ||
| Display size | 7.0 inches (177.8 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 1024 x 600 | 1024 x 768 |
| Multi-Touch | Multi-touch | Capacitive Multi-touch |
| Size | ||
| Height | 4.6 inches (116.8 mm) | 9.5 inches (241.3 mm) |
| Width | 7.68 inches (195.1 mm) | 7.31 inches (185.7 mm) |
| Depth | 0.5 inches (12.7 mm) | 0.34 inches (8.6 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | microUSB | Proprietary connector |
| USB Input | microUSB | No |
| HDMI Out | microHDMI | No |
| VGA Out | No | With adapter |
| SIM Card | No | Micro-SIM tray (3G version only) |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11a/b/g/n |
| Bluetooth | 2.1 + EDR | 2.1 + EDR |
| 3G / 4G Data | No | Wi-Fi + 3G model available |
| Gps | No | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | 5 MP | Yes |
| Front-facing Camera | 2 MP | Yes (VGA) |
| Video recording | Yes | Yes |
| Video conferencing | Yes | Yes |
| Camera flash | Yes | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Ambient light sensor | No | Yes |
| Compass | Yes | Yes |
| Battery | ||
| Battery type | 1530 mAh rechargeable | 25-watt-hour rechargeable lithium-polymer |
| Battery life | Up to 5 hours | Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
$329.99 list price |
$499.00 list price |
| 1000 | 1001 |
