ASUS Eee Pad Transformer Prime vs iPad
Asus has taken their tablet game to a whole new level with the release of the Eee Pad Transformer. This tablet raises the bar on tablet computing to the level where it blurs the line between tablets laptops. In fact, with the optional keyboard module, the Eee Pad Transformer Prime really is an Android laptop with a removable screen that doubles as a tablet.
But the unique design of the Eee Pad Transformer Prime is not the only thing that makes it better than the iPad. Asus has packed a quad-core processor into the Prime along with a full GB of RAM, a microSD slot, HDMI out, and really great cameras. From a hardware standpoint, it really beats the iPad hands down.
The Eee Pad Transformer Prime also features Google's Android Honeycomb operating system and should soon be updated to Android 4.0. These newest versions of Android should really scream on the Prime's quad-core processor.
More reviews of the ASUS Eee Pad Transformer.
| ASUS Eee Pad Transformer Prime | Apple iPad 2 | |
| Price |
$499.99 list price |
$499.00 list price |
| Software | ||
| Operating System | Android 3.2 Upgradable to Android 4.0 |
iOS |
| App Store | Android Marketplace | Apple App Store |
| Adobe flash | Yes | No |
| Computing Power | ||
| Processor | Nvidia Tegra 3 Quad-core CPU 1.4GHz |
1GHz dual-core Apple A5 |
| Ram | 1 GB | 512 MB |
| Storage | 32GB or 64GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | microSD | No |
| Display | ||
| Display size | 10.1 inches (256.5 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 1280 x 800 | 1024 x 768 |
| Multi-Touch | 10 finger multi-touch | Capacitive Multi-touch |
| Size | ||
| Height | 10.4 inches (264.2 mm) | 9.5 inches (241.3 mm) |
| Width | 7.1 inches (180.3 mm) | 7.31 inches (185.7 mm) |
| Depth | 0.3 inches (7.6 mm) | 0.34 inches (8.6 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | Proprietary dock connector port | Proprietary connector |
| USB Input | No | No |
| HDMI Out | MicroHDMI | No |
| VGA Out | No | With adapter |
| SIM Card | No | Micro-SIM tray (3G version only) |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11a/b/g/n |
| Bluetooth | 2.1 + EDR | 2.1 + EDR |
| 3G / 4G Data | No | Wi-Fi + 3G model available |
| Gps | Yes | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | 8MP with auto-focus and flash | Yes |
| Front-facing Camera | 1.2MP | Yes (VGA) |
| Video recording | Yes, 1080p HD | Yes |
| Video conferencing | Yes | Yes |
| Camera flash | Yes | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Compass | Yes | Yes |
| Battery | ||
| Battery type | 6930mAH | 25-watt-hour rechargeable lithium-polymer |
| Battery life | Up to 12 hours of video playback. | Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
$499.99 list price |
$499.00 list price |
| 1000 | 1001 |
