ASUS Eee Pad Transformer vs iPad
There are lots of companies trying to get in on the tablet market these days. It seems like many are just firing up their photocopiers and copying what Apple is doing (like Samsung) but very few companies are truly innovating. ASUS is one of those companies that looks like it is really trying to do something new and interesting with its tablet offerings. The most interesting so far is the Eee Pad Transformer.
The Transformer has some impressive specs, very similar to the other leading Android Honeycomb tablets from Motorola and Samsung, but it's not the specs that make it interesting. The most innovative feature of the Eee Pad is the ability to "transform" it into a notebook with the optional keyboard component. Adding the keyboard makes the Eee Pad into an Android laptop, and also adds features like USB 2.0 ports and an SD Card reader.
Reviews are very good for this tablet even without the keyboard, and it seems to constantly be going out of stock. It seems like ASUS is having trouble keeping up with demand. Overall, the Eee Pad seems like a great iPad 2 competitor.
| ASUS Eee Pad Transformer | Apple iPad 2 | |
| Price |
$499.99 list price |
$499.00 list price |
| Software | ||
| Operating System | Android 3.1 Future upgrade to Android 4.0 |
iOS |
| App Store | Android Marketplace | Apple App Store |
| Adobe flash | Yes | No |
| Computing Power | ||
| Processor | NVIDIA Tegra 2 | 1GHz dual-core Apple A5 |
| Ram | 1 GB | 512 MB |
| Storage | 16 GB, 32 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | Micro SD on tablet SD card reader (with optional Eee Station) |
No |
| Display | ||
| Display size | 10.1 inches (256.5 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 1280 x 800 | 1024 x 768 |
| Multi-Touch | 10 Finger Multi-touch | Capacitive Multi-touch |
| Size | ||
| Height | 7.0 inches (177.8 mm) | 9.5 inches (241.3 mm) |
| Width | 10.7 inches (271.8 mm) | 7.31 inches (185.7 mm) |
| Depth | 0.5 inches (12.7 mm) | 0.34 inches (8.6 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | Proprietary connector port | Proprietary connector |
| USB Input | 2 USB ports on Eee Station (optional) | No |
| HDMI Out | Mini HDMI | No |
| VGA Out | No | With adapter |
| SIM Card | Optional | Micro-SIM tray (3G version only) |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11a/b/g/n |
| Bluetooth | Bluetooth 2.1 + EDR | 2.1 + EDR |
| 3G / 4G Data | Optional | Wi-Fi + 3G model available |
| Gps | Yes | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | 5 MP | Yes |
| Front-facing Camera | 1.2 MP | Yes (VGA) |
| Video recording | Yes | Yes |
| Video conferencing | Yes | Yes |
| Camera flash | No | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Compass | Yes | Yes |
| Battery | ||
| Battery type | 24.4Wh Li-Polymer Battery | 25-watt-hour rechargeable lithium-polymer |
| Battery life | 9.5 hours (16 hours with dock) | Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
$499.99 list price |
$499.00 list price |
| 1000 | 1001 |
