Coby Kyros MID7015 vs iPad
The Coby Kyros is a inexpensive alternative to Apple's iPod Touch or iPad. With a street price of about $150, it is hundreds of dollars cheaper than the Apple competition. The Kyros has a 7 inch screen, bigger than that of the iPod Touch but smaller than the iPad. It also has features that are missing on Apple's products, like expandable memory via microSD cards, and a mini HDMI output for high definition TVs and monitors. The iPad does top the Kyros with its multi-touch screen and software store access.
If you're looking for a media player which also allows you to read eBooks and surf the web, the Kyros might be the right device for you, especially if you're on a budget. Read more reviews here.
| Coby Kyros MID7015 | Apple iPad | |
| Price |
$180.00 list price |
Wifi version
3G version |
| Software | ||
| Operating System | Android 2.1 |
iOS |
| App Store | AppsLib Store | Apple App Store |
| Adobe flash | No | No |
| Computing Power | ||
| Processor | 800 MHz ARM 1176 | 1GHz Apple A4 |
| Ram | 256 MB | 256 MB |
| Storage | 4 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | microSD slot | No |
| Display | ||
| Display size | 7.0 inches (177.8 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 800 x 480 | 1024 x 768 |
| Multi-Touch | Resistive touchscreen No multi-touch |
Capacitive Multi-touch |
| Size | ||
| Height | 4.75 inches (120.7 mm) | 9.56 inches (242.8 mm) |
| Width | 7.5 inches (190.5 mm) | 7.47 inches (189.7 mm) |
| Depth | 0.48 inches (12.2 mm) | 0.5 inches (12.7 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | Mini USB 2.0 | Proprietary connector |
| USB Input | No | No |
| HDMI Out | Mini HDMI | No |
| VGA Out | No | With adapter |
| SIM Card | No | Wi-Fi + 3G model only |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g | 802.11a/b/g/n |
| Bluetooth | No | 2.1 + EDR |
| 3G / 4G Data | No | Wi-Fi + 3G model available |
| Gps | No | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | No | No |
| Front-facing Camera | No | No |
| Video recording | No | No |
| Video conferencing | No | No |
| Camera flash | No | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | No | No |
| Ambient light sensor | No | Yes |
| Compass | No | Yes |
| Battery | ||
| Battery type | 3200mA Rechargeable Li-poly battery |
25-watt-hour rechargeable lithium-polymer |
| Battery life | Unknown | Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
$180.00 list price |
Wifi version
3G version |
| 1000 | 1001 |
