Dell Streak 7 vs iPad
Dell makes their entrance into the tablet market with the Dell Streak 7. This is a solid offering from Dell, featuring dual cameras with HD video recording, Android 2.2, Flash support and access to the Android Marketplace. Both 3G and 4G versions are available in the US market from AT&T and T-Mobile respectively. With a street price of about $500 (and even cheaper with an AT&T contract), the Streak is cheaper than the iPad with 3G and is a good first attempt from Dell in the tablet market. If you're looking for a media playback device with great web surfing ability and video capabilities, the Dell Streak may be for you!
| Dell Streak 7 | Apple iPad | |
| Price |
WiFi version
AT&T 3G version
T-Mobile 4G version |
Wifi version
3G version |
| Software | ||
| Operating System | Android 2.2 |
iOS |
| App Store | Android Market | Apple App Store |
| Adobe flash | Flash 10.1 | No |
| Computing Power | ||
| Processor | Dual-core 1 GHz NVIDIA Tegra 2 | 1GHz Apple A4 |
| Ram | 256 MB | 256 MB |
| Storage | 16 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | Micro SD Card Slot | No |
| Display | ||
| Display size | 7.0 inches (177.8 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 800 x 480 | 1024 x 768 |
| Multi-Touch | Capacitive Multi-touch | Capacitive Multi-touch |
| Size | ||
| Height | 4.74 inches (120.4 mm) | 9.56 inches (242.8 mm) |
| Width | 7.48 inches (190.0 mm) | 7.47 inches (189.7 mm) |
| Depth | 0.47 inches (11.9 mm) | 0.5 inches (12.7 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | USB | Proprietary connector |
| USB Input | Yes | No |
| HDMI Out | Yes | No |
| VGA Out | No | With adapter |
| SIM Card | Yes | Wi-Fi + 3G model only |
| Wireless Radios | ||
| Wi-Fi | 802.11b/g/n with WiFi sharing of 3G/4G connection |
802.11a/b/g/n |
| Bluetooth | Yes | 2.1 + EDR |
| 3G / 4G Data | 3G and 4G (T-Mobile) 3G (AT&T) |
Wi-Fi + 3G model available |
| Gps | yes | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | 5 Megapixel | No |
| Front-facing Camera | 1.3 megapixel | No |
| Video recording | Yes (HD 720p) | No |
| Video conferencing | Yes via Qik or Skype | No |
| Camera flash | Yes | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | No | No |
| Ambient light sensor | Yes | Yes |
| Compass | Yes | Yes |
| Battery | ||
| Battery type | 1530 mAh rechargeable battery | 25-watt-hour rechargeable lithium-polymer |
| Battery life | Up to 4 hours of video playback up to 72 hours (3 days) of standby time |
Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
WiFi version
AT&T 3G version
T-Mobile 4G version |
Wifi version
3G version |
| 1000 | 1001 |
