eLocity A7 vs iPad
The eLocity A7 is an Android based Internet tablet that focuses on media playback, web surfing and gaming. It's quite a bit smaller than the iPad and a bit bigger than the iPod Touch. With a street price of about $350, it is a lot cheaper than even the entry level iPads. The eLocity A7 features 4 GB of internal storage, but you can easily expand the storage via the built in Micro SD slot. The eLocity A7 also has a built in USB port, so you can connect your existing USB flash drives to access files. The HDMI video out feature allows you to connect your A7 to a high definition television or monitor for watching videos on the big screen.
The eLocity A7 outdoes the Apple iPad with its fast Tegra II processor, integrated webcam, HDMI output, expandable memory, and low price. The iPad still wins when it comes to applications and the integrated App Store. If you're looking for an inexpensive device to watch your media on and surf the web, the eLocity A7 might just be for you!
| eLocity A7 | Apple iPad | |
| Price |
$430.00 list price |
Wifi version
3G version |
| Software | ||
| Operating System | Android 2.2 |
iOS |
| App Store | Direct app download | Apple App Store |
| Adobe flash | No | No |
| Computing Power | ||
| Processor | 1GHz NVIDIA Tegra 2 T-250 NVIDIA ULP GeForce graphics processor |
1GHz Apple A4 |
| Ram | 512 MB | 256 MB |
| Storage | 4 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | Micro SD Card Slot | No |
| Display | ||
| Display size | 7.0 inches (177.8 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 800 x 480 | 1024 x 768 |
| Multi-Touch | Capacitive Touch Panel 1 Point + Zoom-in/out Gesture |
Capacitive Multi-touch |
| Size | ||
| Height | 4.8 inches (121.9 mm) | 9.56 inches (242.8 mm) |
| Width | 8.2 inches (208.3 mm) | 7.47 inches (189.7 mm) |
| Depth | 0.5 inches (12.7 mm) | 0.5 inches (12.7 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | Docking Port | Proprietary connector |
| USB Input | 1 standard USB 2.0 host | No |
| HDMI Out | Yes | No |
| VGA Out | No | With adapter |
| SIM Card | No | Wi-Fi + 3G model only |
| Wireless Radios | ||
| Wi-Fi | 802.11b/g | 802.11a/b/g/n |
| Bluetooth | Bluetooth 2.1 | 2.1 + EDR |
| 3G / 4G Data | No | Wi-Fi + 3G model available |
| Gps | No | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | No | No |
| Front-facing Camera | 1.3 megapixel | No |
| Video recording | Yes | No |
| Video conferencing | Yes (640 x 480 resolution) |
No |
| Camera flash | No | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | No | No |
| Ambient light sensor | Yes | Yes |
| Compass | No | Yes |
| Battery | ||
| Battery type | 2-cell Lithium Polymer | 25-watt-hour rechargeable lithium-polymer |
| Battery life | Up to 5 hours of video playback | Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
$430.00 list price |
Wifi version
3G version |
| 1000 | 1001 |
