Kindle Fire vs Samsung Galaxy Tab 7.0 Plus
The Kindle Fire is the best selling Android based tablet to date. In fact, it's the only tablet that has come close to challenging the iPad's sales. The Kindle Fire's low $199 price tag makes it a tempting buy, but it lacks some features found in other tablets. Samsung's Galaxy Tab 7.0 Plus has a similar 7 inch form factor but offers many more features than the Kindle.
The biggest difference in the two tablets is the operating system. Amazon has made their own version of Android 2.3 which features their own software and services including their own app store. Samsung features Android 3.2 with all the Google apps and Android market. If you are an Amazon customer, the Kindle Fire might fit your needs but if you want more flexibility and a more standard Android OS, the Samsung Galaxy Tab 7.0 Plus is a better choice.
From a hardware perspective, the Samsung Galaxy Tab 7.0 Plus wins hands down. It has front and rear facing cameras, twice the storage space, a microSD slot for expansion, twice the ram RAM, Bluetooth, and HDMI out (with adapter) and an IR port so you can use the tablet as a universal remote control.
If you're looking for a high-end 7 inch tablet, the Samsung Galaxy Tab 7.0 Plus is a great choice. If you're looking for a great tablet at a very low price, you should certainly look into the Kindle Fire.
| Amazon Kindle Fire | Samsung Galaxy Tab 7.0 Plus | |
| Price |
$199.00 list price |
$399.99 list price |
| Software | ||
| Operating System | Android 2.3 |
Android 3.2 Future upgrade to Android 4.0 |
| App Store | Amazon App Store | Android Marketplace |
| Adobe flash | Yes | Yes |
| Computing Power | ||
| Processor | 1 GHz Dual Core ARM | Dual-core Samsung Exynos 1.2GHz |
| Ram | 512 MB | 1 GB |
| Storage | 8 GB | 16 GB |
| Storage expansion | No | microSD |
| Display | ||
| Display size | 7.0 inches (177.8 mm) | 7.0 inches (177.8 mm) |
| Display resolution | 1024 x 600 | 1024 x 600 |
| Multi-Touch | Multi-touch | Multi-touch |
| Size | ||
| Height | 7.5 inches (190.5 mm) | 4.8 inches (121.9 mm) |
| Width | 4.7 inches (119.4 mm) | 7.6 inches (193.0 mm) |
| Depth | 0.45 inches (11.4 mm) | 0.39 inches (9.9 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | No | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | Micro USB 2.0 | Micro-USB |
| USB Input | Micro USB | USB 2.0 |
| HDMI Out | No | With optional adapter |
| VGA Out | No | No |
| SIM Card | No | No |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | No | Bluetooth 3.0 |
| 3G / 4G Data | No | No |
| Gps | No | No |
| Cameras | ||
| Rear-facing Camera | No | 3 MP with autofocus |
| Front-facing Camera | No | 2 MP |
| Video recording | No | Yes |
| Video conferencing | No | Yes |
| Camera flash | No | Yes |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | No | Yes |
| Ambient light sensor | Yes | Yes |
| Compass | No | Yes |
| Battery | ||
| Battery type | 16.28 Watt-hour battery | Li-polymer 4000mAh |
| Battery life | Up to 8 hours of continuous reading or 7.5 hours of video playback. | Up to 8 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
$199.00 list price |
$399.99 list price |
| 1000 | 1001 |
