Motorola Xoom vs iPad
The Motorola Xoom is the first tablet to ship with Android 3.0 Honeycomb. With the Xoom, Motorola and Google are really stepping up their tablet game, creating an amazing iPad competitor. The hardware specs outdo the iPad and will give iPad 2 some stiff competition. On the software front, Google's engineers have been working overtime to create a version of Android for tablets that looks better than anything we've seen on a mobile platform before.
The Motorola Xoom beats the original iPad when it comes to specks, but its $999.99 list price is quite high. Thankfully, the street price is lower. We'll soon see if the iPad 2 will already outdo the Xoom. The race is on!
| Motorola Xoom | Apple iPad | |
| Price |
WiFi version
Verizon Wireless 3G/4G |
Wifi version
3G version |
| Software | ||
| Operating System | Android 3.0 Upgradable to Android 4.0 |
iOS |
| App Store | Android Marketplace | Apple App Store |
| Adobe flash | Yes | No |
| Computing Power | ||
| Processor | 1GHz dual-core Tegra 2 | 1GHz Apple A4 |
| Ram | 1 GB | 256 MB |
| Storage | 32 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | Micro SD card slot | No |
| Display | ||
| Display size | 10.1 inches (256.5 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 1280 x 800 | 1024 x 768 |
| Multi-Touch | Capacitive multi-touch | Capacitive Multi-touch |
| Size | ||
| Height | 9.8 inches (248.9 mm) | 9.56 inches (242.8 mm) |
| Width | 6.6 inches (167.6 mm) | 7.47 inches (189.7 mm) |
| Depth | 0.5 inches (12.7 mm) | 0.5 inches (12.7 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | - | Proprietary connector |
| USB Input | Micro USB port | No |
| HDMI Out | Mini HDMI | No |
| VGA Out | No | With adapter |
| SIM Card | - | Wi-Fi + 3G model only |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11a/b/g/n |
| Bluetooth | Bluetooth 2.1 | 2.1 + EDR |
| 3G / 4G Data | 3G and 4G Optional | Wi-Fi + 3G model available |
| Gps | Yes | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | 5 Megapixel | No |
| Front-facing Camera | 2 Megapixel | No |
| Video recording | HD Camcorder | No |
| Video conferencing | Yes | No |
| Camera flash | Yes | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | No |
| Ambient light sensor | Yes | Yes |
| Compass | Yes | Yes |
| Battery | ||
| Battery type | 3250 mAh lithium-ion battery | 25-watt-hour rechargeable lithium-polymer |
| Battery life | Up to 10 hours of video playback 14 days of standby time |
Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
WiFi version
Verizon Wireless 3G/4G |
Wifi version
3G version |
| 1000 | 1001 |
