Samsung Galaxy Tab 10.1 vs iPad 2
Samsung is taking on Apple's iPad with the release of the Galaxy Tab 10.1. In fact, there are very few hardware differences between the 2 devices (the Galaxy Tab 10.1 has a slightly better screen resolution and more RAM). The two tablets even look similar. It's no wonder that Apple is suing Samsung for copying its designs.
What does set the two devices apart is the software. The iPad 2 comes with Apple's iOS system, which many consider to be a bit of a toy OS. The iPad does have thousands of applications already in Apple's App Store ready for your enjoyment. The Galaxy Tab 10.1 features Google's latest tablet version of Android (Honeycomb), and while it has many features not found on the iPad, and may be more "geeky," it simply doesn't have the software library that the iPad has. If you're looking for lots of 3rd party software, the iPad is currently the winner. If you're looking to hack around and explore Google's new OS, the Galaxy Tab looks like one of your best options.
More reviews of the Galaxy Tab 10.1
| Samsung Galaxy Tab 10.1 | Apple iPad 2 | |
| Price |
Wifi version
Verizon 4G version |
$499.00 list price |
| Software | ||
| Operating System | Android 3.1 |
iOS |
| App Store | Android Marketplace | Apple App Store |
| Adobe flash | Yes | No |
| Computing Power | ||
| Processor | 1GHz dual-core Tegra 2 | 1GHz dual-core Apple A5 |
| Ram | 1 GB | 512 MB |
| Storage | 16 GB, 32 GB, or 64 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | None | No |
| Display | ||
| Display size | 10.1 inches (256.5 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 1280 x 800 | 1024 x 768 |
| Multi-Touch | Capacitive Multi-touch | Capacitive Multi-touch |
| Size | ||
| Height | 10.1 inches (256.5 mm) | 9.5 inches (241.3 mm) |
| Width | 6.9 inches (175.3 mm) | 7.31 inches (185.7 mm) |
| Depth | 0.3 inches (7.6 mm) | 0.34 inches (8.6 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | Proprietary dock connector port | Proprietary connector |
| USB Input | No | No |
| HDMI Out | No | No |
| VGA Out | No | With adapter |
| SIM Card | Yes (not in Wifi only version) | Micro-SIM tray (3G version only) |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11a/b/g/n |
| Bluetooth | Bluetooth 3.0 | 2.1 + EDR |
| 3G / 4G Data | Yes (3G versions only) | Wi-Fi + 3G model available |
| Gps | A-GPS | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | 3 MP with autofocus | Yes |
| Front-facing Camera | 2 MP | Yes (VGA) |
| Video recording | Yes | Yes |
| Video conferencing | Yes | Yes |
| Camera flash | Yes | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Compass | Yes | Yes |
| Battery | ||
| Battery type | 7000mAh rechargeable | 25-watt-hour rechargeable lithium-polymer |
| Battery life | Up to 9 hours movie playback Up to 72 hours music playback |
Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
Wifi version
Verizon 4G version |
$499.00 list price |
| 1000 | 1001 |
