Samsung Galaxy Tab 7.0 Plus
Samsung has updated their Galaxy Tab line of tablets with the Samsung Galaxy Tab 7.0 Plus. This new model improves on the previous Galaxy Tab 7. It now sports a dual-core processor and Android 3.2. Samsung is also trying to market this tablet as a universal remote control. It comes with an IR port that can be used to control your home entertainment system. They also provide special software for controlling your devices.
As you can see below, the 7.0 Plus is a nice upgrade from the original version. It should compete well with the Kindle Fire since it has more features like cameras and the special remote control software. However, if you're looking for a device to surf the web while you're watching TV, the Kindle Fire is a much cheaper alternative. Read more reviews of the Samsung Galaxy Tab 7.0 Plus.
| Samsung Galaxy Tab 7.0 Plus | Samsung Galaxy Tab 7 | |
| Price |
$399.99 list price |
Wifi version
AT&T 3G version
T-Mobile 4G version |
| Software | ||
| Operating System | Android 3.2 Future upgrade to Android 4.0 |
Android 2.2 |
| App Store | Android Marketplace | Android Marketplace |
| Adobe flash | Yes | Flash Player 10.1 |
| Computing Power | ||
| Processor | Dual-core Samsung Exynos 1.2GHz | 1GHz Cortex A8 |
| Ram | 1 GB | 512 MB |
| Storage | 16 GB | 16 GB |
| Storage expansion | microSD | microSD slot |
| Display | ||
| Display size | 7.0 inches (177.8 mm) | 7.0 inches (177.8 mm) |
| Display resolution | 1024 x 600 | 1024 x 600 |
| Multi-Touch | Multi-touch | Capacitive Multi-touch |
| Size | ||
| Height | 4.8 inches (121.9 mm) | 7.5 inches (190.5 mm) |
| Width | 7.6 inches (193.0 mm) | 4.8 inches (121.9 mm) |
| Depth | 0.39 inches (9.9 mm) | 0.4 inches (10.2 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | Micro-USB | Proprietary USB cable |
| USB Input | USB 2.0 | No |
| HDMI Out | With optional adapter | No |
| VGA Out | No | No |
| SIM Card | No | Yes (AT&T and T-mobile versions) |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | Bluetooth 3.0 | Bluetooth 2.1 |
| 3G / 4G Data | No | Yes (AT&T and T-mobile) |
| Gps | No | A-GPS |
| Cameras | ||
| Rear-facing Camera | 3 MP with autofocus | 3 MP with autofocus |
| Front-facing Camera | 2 MP | 1.3 megapixel |
| Video recording | Yes | Yes |
| Video conferencing | Yes | Yes |
| Camera flash | Yes | Yes |
| Sensors | ||
| Accelerometer | Yes | No |
| Gyroscope | Yes | Yes |
| Ambient light sensor | Yes | No |
| Compass | Yes | No |
| Battery | ||
| Battery type | Li-polymer 4000mAh | 4000mAh rechargeable |
| Battery life | Up to 8 hours | 7 hours movie playback |
| Removeable Battery | No | No |
| Availability | ||
| Price |
$399.99 list price |
Wifi version
AT&T 3G version
T-Mobile 4G version |
| 1000 | 1001 |
