Samsung Galaxy Tab 8.9 vs iPad
Samsung is trying once again to find a combination of screen size and features that can compete with the iPad. This time, they're trying an 8.9 inch screen. The screen size and Android Honeycomb operating system are about the only things that differentiate these two tablets. Will people really want to buy a Samsung Galaxy Tab 8.9 when they can get an iPad for the same price?
| Samsung Galaxy Tab 8.9 | Apple iPad 2 | |
| Price |
$569.99 list price |
$499.00 list price |
| Software | ||
| Operating System | Android 3.1 Future upgrade to Android 4.0 |
iOS |
| App Store | Android Marketplace | Apple App Store |
| Adobe flash | Yes | No |
| Computing Power | ||
| Processor | Dual-core Tegra 2 | 1GHz dual-core Apple A5 |
| Ram | 1 GB | 512 MB |
| Storage | 16 GB or 32 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | None | No |
| Display | ||
| Display size | 8.9 inches (226.1 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 1280 x 800 | 1024 x 768 |
| Multi-Touch | Multi-touch | Capacitive Multi-touch |
| Size | ||
| Height | 6.2 inches (157.5 mm) | 9.5 inches (241.3 mm) |
| Width | 9.1 inches (231.1 mm) | 7.31 inches (185.7 mm) |
| Depth | 0.34 inches (8.6 mm) | 0.34 inches (8.6 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | Micro-USB | Proprietary connector |
| USB Input | USB 2.0 | No |
| HDMI Out | No | No |
| VGA Out | No | With adapter |
| SIM Card | No | Micro-SIM tray (3G version only) |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11a/b/g/n |
| Bluetooth | Bluetooth 3.0 | 2.1 + EDR |
| 3G / 4G Data | No | Wi-Fi + 3G model available |
| Gps | No | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | 3 MP with autofocus | Yes |
| Front-facing Camera | 2 MP | Yes (VGA) |
| Video recording | Yes | Yes |
| Video conferencing | Yes | Yes |
| Camera flash | Yes | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Compass | Yes | Yes |
| Battery | ||
| Battery type | Li-polymer 6100mAh | 25-watt-hour rechargeable lithium-polymer |
| Battery life | Up to 9 hours | Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
$569.99 list price |
$499.00 list price |
| 1000 | 1001 |
