Toshiba Thrive 10.1 vs iPad
The Toshiba Thrive 10.1 is Toshiba's first entry into the tablet market and it takes aim squarely at Apple's iPad. Toshiba has packed a lot of features into the Thrive, besting the iPad 2's specs and price. Starting at around $360, the Thrive will give you the latest Android Honeycomb operating system inside a nicely designed tablet with just about every hardware feature you could want.
What the Thrive doesn't have is Apple's mojo. While the Thrive beats the iPad 2 on a technical basis, they've been unable to promote it in a way that will lead people to buy a Toshiba instead of an Apple. That being said, if you're looking for a high-end Android tablet and want to save some money over those offered by Motorola and Samsung, the Toshiba Thrive is a great choice!
Read more reviews of the Toshiba Thrive 10.1 here.
| Toshiba Thrive 10.1 | Apple iPad 2 | |
| Price |
$379.99 list price |
$499.00 list price |
| Software | ||
| Operating System | Android 3.1 |
iOS |
| App Store | Android Market | Apple App Store |
| Adobe flash | Yes, 10.1 | No |
| Computing Power | ||
| Processor | 1GHz dual-core Tegra 2 | 1GHz dual-core Apple A5 |
| Ram | 1 GB | 512 MB |
| Storage | 8 GB, 16 GB, or 32 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | SD | No |
| Display | ||
| Display size | 10.1 inches (256.5 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 1280 x 800 | 1024 x 768 |
| Multi-Touch | Capacitive Multi-touch | Capacitive Multi-touch |
| Size | ||
| Height | 6.97 inches (177.0 mm) | 9.5 inches (241.3 mm) |
| Width | 10.75 inches (273.1 mm) | 7.31 inches (185.7 mm) |
| Depth | 0.62 inches (15.7 mm) | 0.34 inches (8.6 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | MiniUSB | Proprietary connector |
| USB Input | Full-size USB 2.0, miniUSB | No |
| HDMI Out | Full-size HDMI | No |
| VGA Out | No | With adapter |
| SIM Card | No | Micro-SIM tray (3G version only) |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11a/b/g/n |
| Bluetooth | 3.0 | 2.1 + EDR |
| 3G / 4G Data | No | Wi-Fi + 3G model available |
| Gps | A-GPS | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | 5 MP with autofocus and digital zoom | Yes |
| Front-facing Camera | 2 MP with integrated microphone | Yes (VGA) |
| Video recording | Yes, 720p | Yes |
| Video conferencing | Yes | Yes |
| Camera flash | Yes | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Compass | Yes | Yes |
| Battery | ||
| Battery type | 25-watt-hour rechargeable lithium-polymer |
|
| Battery life | Up to 7 hours movie playback | Up to 10 hours |
| Removeable Battery | Yes | No |
| Availability | ||
| Price |
$379.99 list price |
$499.00 list price |
| 1000 | 1001 |
