Viewsonic G-Tablet vs iPad
The G-Tablet from Viewsonic is one of the first Android based tablets that looks like it could really challenge the iPad. The hardware of the gTablet is more powerful than that found in the first generation iPad, offering the latest ARM based processor from NVIDA, and more features for the money than the iPad. Unfortunately, it seems that Viewsonic's modified version of Android is not well optimized for this fantastic hardware. According to reviews, the hardware runs much better with CyanogenMod 6.1 than with the stock OS. If you love hacking your hardware, the Viewsonic G-Tablet might be the perfect tablet for you.
The gTablet trumps the iPad with the ability to do video conferencing with its front-facing camera, the addition of USB ports and an SD slot for expansion. With the optional dock, you can even enjoy media playback on your TV or monitor via an HDMI port. The Viewsonic G-Tablet certainly has some advantages over the iPad, but is it enough to make it a success? Learn more about the Viewsonic G-tablet here.
| Viewsonic G-Tablet | Apple iPad | |
| Price |
$499.99 list price |
Wifi version
3G version |
| Software | ||
| Operating System | Android 2.2 |
iOS |
| App Store | gTablet App Store | Apple App Store |
| Adobe flash | Anticipated in May, 2011 | No |
| Computing Power | ||
| Processor | 1GHz NVIDIA Tegra 2 (Dual-core ARM Cortex-A9) |
1GHz Apple A4 |
| Ram | 512 MB | 256 MB |
| Storage | 16 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | SD Card Slot | No |
| Display | ||
| Display size | 10.1 inches (256.5 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 1024 x 600 | 1024 x 768 |
| Multi-Touch | Capacitive Multi-touch | Capacitive Multi-touch |
| Size | ||
| Height | 10.5 inches (266.7 mm) | 9.56 inches (242.8 mm) |
| Width | 6.8 inches (172.7 mm) | 7.47 inches (189.7 mm) |
| Depth | 0.54 inches (13.7 mm) | 0.5 inches (12.7 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | Mini USB 2.0 | Proprietary connector |
| USB Input | 1 Full USB 2.0 1 Mini USB 2.0 |
No |
| HDMI Out | With optional dock | No |
| VGA Out | No | With adapter |
| SIM Card | No | Wi-Fi + 3G model only |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11a/b/g/n |
| Bluetooth | Bluetooth 2.1 + EDR | 2.1 + EDR |
| 3G / 4G Data | No | Wi-Fi + 3G model available |
| Gps | No | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | No | No |
| Front-facing Camera | 1.3 megapixel | No |
| Video recording | Yes | No |
| Video conferencing | Yes (640 x 480 resolution) |
No |
| Camera flash | No | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | No | No |
| Ambient light sensor | Yes | Yes |
| Compass | No | Yes |
| Battery | ||
| Battery type | 3650mAh rechargeable lithium-polymer |
25-watt-hour rechargeable lithium-polymer |
| Battery life | 8-10 hours | Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
$499.99 list price |
Wifi version
3G version |
| 1000 | 1001 |
