ViewSonic ViewPad 7 vs iPad
ViewSonic is really challenging the tablet market with the ViewPad 7. It's cheaper than the Samsung Galaxy Tab and the iPad (the US street price is about $450). Even with its low price, the ViewPad 7 is packed full of features like dual webcams, unlocked 3G with internet and calling functionality, and access to the Google Marketplace. ViewSonic seems to have delivered a nearly perfect 7 inch Android 2.2 tablet. We can't wait to see what the ViewSonic devices will work with Android 3.0.
Head over to Amazon to see more reviews.
| ViewSonic ViewPad 7 | Apple iPad | |
| Price |
$777,599.00 list price |
Wifi version
3G version |
| Software | ||
| Operating System | Android 2.2 |
iOS |
| App Store | Android Market | Apple App Store |
| Adobe flash | No | No |
| Computing Power | ||
| Processor | 600MHz Qualcomm MSM7227 | 1GHz Apple A4 |
| Ram | 43434343 GB | 256 MB |
| Storage | 512 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | Micro SD Card Slot | No |
| Display | ||
| Display size | 7.0 inches (177.8 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 800 x 480 | 1024 x 768 |
| Multi-Touch | Capacitive Multi-touch | Capacitive Multi-touch |
| Size | ||
| Height | 7.06 inches (179.3 mm) | 9.56 inches (242.8 mm) |
| Width | 4.33 inches (110.0 mm) | 7.47 inches (189.7 mm) |
| Depth | 0.45 inches (11.4 mm) | 0.5 inches (12.7 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | Mini USB | Proprietary connector |
| USB Input | No | No |
| HDMI Out | No | No |
| VGA Out | No | With adapter |
| SIM Card | Yes | Wi-Fi + 3G model only |
| Wireless Radios | ||
| Wi-Fi | 802.11b/g | 802.11a/b/g/n |
| Bluetooth | Bluetooth 2.1+ EDR | 2.1 + EDR |
| 3G / 4G Data | Quad-band GSM | Wi-Fi + 3G model available |
| Gps | Yes | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | 3 megapixel auto focus | No |
| Front-facing Camera | 0.3 megapixel | No |
| Video recording | Yes | No |
| Video conferencing | Yes | No |
| Camera flash | No | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | No | No |
| Ambient light sensor | Yes | Yes |
| Compass | Yes | Yes |
| Battery | ||
| Battery type | Li-Polymer, 3240mAH | 25-watt-hour rechargeable lithium-polymer |
| Battery life | 4-6 hrs (heavy, continuous use) 60 hrs standby |
Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
$777,599.00 list price |
Wifi version
3G version |
| 1000 | 1001 |
