Compare the Samsung Galaxy Tab 10.1 with the Amazon Kindle Fire using the specifications comparison table below. Read user reviews of the Samsung Galaxy Tab 10.1 and the Amazon Kindle Fire.
| Samsung Galaxy Tab 10.1 | Amazon Kindle Fire | |
| Price |
Wifi version
Verizon 4G version |
$199.00 list price |
| Software | ||
| Operating System | Android 3.1 |
Android 2.3 |
| App Store | Android Marketplace | Amazon App Store |
| Adobe flash | Yes | Yes |
| Computing Power | ||
| Processor | 1GHz dual-core Tegra 2 | 1 GHz Dual Core ARM |
| Ram | 1 GB | 512 MB |
| Storage | 16 GB, 32 GB, or 64 GB | 8 GB |
| Storage expansion | None | No |
| Display | ||
| Display size | 10.1 inches (256.5 mm) | 7.0 inches (177.8 mm) |
| Display resolution | 1280 x 800 | 1024 x 600 |
| Multi-Touch | Capacitive Multi-touch | Multi-touch |
| Size | ||
| Height | 10.1 inches (256.5 mm) | 7.5 inches (190.5 mm) |
| Width | 6.9 inches (175.3 mm) | 4.7 inches (119.4 mm) |
| Depth | 0.3 inches (7.6 mm) | 0.45 inches (11.4 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | No |
| Headphone jack | Yes | Yes |
| Computer connector | Proprietary dock connector port | Micro USB 2.0 |
| USB Input | No | Micro USB |
| HDMI Out | No | No |
| VGA Out | No | No |
| SIM Card | Yes (not in Wifi only version) | No |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | Bluetooth 3.0 | No |
| 3G / 4G Data | Yes (3G versions only) | No |
| Gps | A-GPS | No |
| Cameras | ||
| Rear-facing Camera | 3 MP with autofocus | No |
| Front-facing Camera | 2 MP | No |
| Video recording | Yes | No |
| Video conferencing | Yes | No |
| Camera flash | Yes | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | No |
| Ambient light sensor | Yes | Yes |
| Compass | Yes | No |
| Battery | ||
| Battery type | 7000mAh rechargeable | 16.28 Watt-hour battery |
| Battery life | Up to 9 hours movie playback Up to 72 hours music playback |
Up to 8 hours of continuous reading or 7.5 hours of video playback. |
| Removeable Battery | No | No |
| Availability | ||
| Price |
Wifi version
Verizon 4G version |
$199.00 list price |
| 1000 | 1001 |