Compare the Le Pan II with the Apple iPad 2 using the specifications comparison table below. Read user reviews of the Le Pan II and the Apple iPad 2.
| Le Pan II | Apple iPad 2 | |
| Price |
$399.99 list price |
$499.00 list price |
| Software | ||
| Operating System | Android 3.2 |
iOS |
| App Store | Android Market | Apple App Store |
| Adobe flash | Yes | No |
| Computing Power | ||
| Processor | Dual-core 1.2GHz Qualcomm Snapdragon | 1GHz dual-core Apple A5 |
| Ram | 1 GB | 512 MB |
| Storage | 8 GB | 16 GB, 32 GB, or 64 GB |
| Storage expansion | MicroSD up to 32GB | No |
| Display | ||
| Display size | 9.7 inches (246.4 mm) | 9.7 inches (246.4 mm) |
| Display resolution | 1024 x 768 | 1024 x 768 |
| Multi-Touch | Capacitive Multi-touch (4:3) | Capacitive Multi-touch |
| Size | ||
| Height | 7.44 inches (189.0 mm) | 9.5 inches (241.3 mm) |
| Width | 9.29 inches (236.0 mm) | 7.31 inches (185.7 mm) |
| Depth | 0.48 inches (12.2 mm) | 0.34 inches (8.6 mm) |
| Input & Output | ||
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone jack | Yes | Yes |
| Computer connector | Proprietary connector port | Proprietary connector |
| USB Input | No | No |
| HDMI Out | Yes, through connector | No |
| VGA Out | No | With adapter |
| SIM Card | No | Micro-SIM tray (3G version only) |
| Wireless Radios | ||
| Wi-Fi | 802.11 b/g/n | 802.11a/b/g/n |
| Bluetooth | 2.1 + EDR | 2.1 + EDR |
| 3G / 4G Data | No | Wi-Fi + 3G model available |
| Gps | Yes | Assisted GPS (Wi-Fi + 3G model) |
| Cameras | ||
| Rear-facing Camera | No | Yes |
| Front-facing Camera | 2 MP | Yes (VGA) |
| Video recording | Yes | Yes |
| Video conferencing | Yes | Yes |
| Camera flash | No | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Compass | Yes | Yes |
| Battery | ||
| Battery type | Rechargeable 6800 mAh | 25-watt-hour rechargeable lithium-polymer |
| Battery life | 7 hours | Up to 10 hours |
| Removeable Battery | No | No |
| Availability | ||
| Price |
$399.99 list price |
$499.00 list price |
| 1000 | 1001 |